50.7%
Company websites win half of all AI citations
An original benchmark of 160,240 AI citations across 23,545 buyer conversations and five B2B SaaS brands: what ChatGPT, Perplexity, and Google AI Overviews actually cite, and the AEO moves that follow.
- Paper
- What AI Actually Cites: The B2B SaaS AI-Citation Benchmark (2026)
- Sample
- 160,240 citations, 23,545 conversations
- Window
- 30 days to 1 June 2026
| Value | |
|---|---|
| Corporate | 50.7% |
| UGC | 13.2% |
| Editorial | 11.1% |
| Reference | 8.0% |
| Competitor | 7.9% |
| You (owned) | 5.0% |
| Other | 2.0% |
| Institutional | 2.0% |
Source: Peec AI, five live B2B SaaS projects, 30 days to 1 June 2026. Source types are Peec’s domain classification. Analysis: LoudFace
| Domain | Source type | Citations | Share | Most from |
|---|---|---|---|---|
| reddit.com | UGC | 11,237 | 7.0% | ChatGPT 80.5% |
| toku.com | Owned | 5,766 | 3.6% | ChatGPT 53.7% |
| riseworks.io | Competitor | 2,518 | 1.6% | AI Overviews 43.5% |
| remote.com | Competitor | 2,011 | 1.3% | ChatGPT 81.7% |
| youtube.com | UGC | 2,005 | 1.3% | AI Overviews 72.4% |
| investopedia.com | Editorial | 1,839 | 1.1% | AI Overviews 71.0% |
| businessinsider.com | Editorial | 1,782 | 1.1% | Perplexity 37.6% |
| deel.com | Competitor | 1,197 | 0.7% | ChatGPT 59.2% |
| loudface.co | Owned | 1,097 | 0.7% | ChatGPT 58.5% |
Source: Peec AI, 160,240 citations, 23,545 conversations




